فهرست منبع

- Added the support of localization to the CSV import wizard

git-svn-id: http://svn.code.sf.net/p/itop/code/trunk@385 a333f486-631f-4898-b8df-5754b55c2be0
dflaven 15 سال پیش
والد
کامیت
646b890a46
1فایلهای تغییر یافته به همراه62 افزوده شده و 0 حذف شده
  1. 62 0
      dictionaries/dictionary.itop.ui.php

+ 62 - 0
dictionaries/dictionary.itop.ui.php

@@ -315,6 +315,11 @@ Dict::Add('EN US', 'English', 'English', array(
 	'UI:Button:Query' => ' Query ',
 	'UI:Button:Cancel' => 'Cancel',
 	'UI:Button:Apply' => 'Apply',
+	'UI:Button:Back' => ' << Back ',
+	'UI:Button:Next' => ' Next >> ',
+	'UI:Button:DoImport' => ' Run the Import ! ',
+	'UI:Button:Done' => ' Done ',
+	'UI:Button:SimulateImport' => ' Simulate the Import ',
 	'UI:SearchToggle' => 'Search',
 	'UI:ClickToCreateNew' => 'Click here to create a new %1$s',
 	'UI:NoObjectToDisplay' => 'No object to display.',
@@ -366,6 +371,63 @@ Dict::Add('EN US', 'English', 'English', array(
 	'UI:Login:PasswordPrompt' => 'Password',
 	'UI:Button:Login' => 'Enter iTop',
 	'UI:Login:Error:AccessRestricted' => 'iTop access is restricted. Please, contact an iTop administrator.',
+	'UI:CSVImport:MappingSelectOne' => '-- select one --',
+	'UI:CSVImport:MappingNotApplicable' => '------ n/a ------',
+	'UI:CSVImport:NoData' => 'Empty data set..., please provide some data!',
+	'UI:Title:DataPreview' => 'Data Preview',
+	'UI:CSVImport:ErrorOnlyOneColumn' => 'Error: The data contains only one column. Did you select the appropriate separator character?',
+	'UI:CSVImport:FieldName' => 'Field %1$d',
+	'UI:CSVImport:DataLine1' => 'Data Line 1',
+	'UI:CSVImport:DataLine2' => 'Data Line 2',
+	'UI:CSVImport:idField' => 'id (Primary Key)',
+	'UI:Title:BulkImport' => 'iTop - Bulk import',
+	'UI:Title:BulkImport+' => 'CSV Import Wizard',
+	'UI:CSVImport:ClassesSelectOne' => '-- select one --',
+	'UI:CSVImport:ErrorExtendedAttCode' => 'Internal error: "%1$s" is an incorrect code because "%2$s" is NOT an external key of the class "%3$s"',
+	'UI:CSVImport:ObjectsWillStayUnchanged' => '%1$d objects(s) will stay unchanged.',
+	'UI:CSVImport:ObjectsWillBeModified' => '%1$d objects(s) will stay be modified.',
+	'UI:CSVImport:ObjectsWillBeAdded' => '%1$d objects(s) will be added.',
+	'UI:CSVImport:ObjectsWillHaveErrors' => '%1$d objects(s) will have errors.',
+	'UI:CSVImport:ObjectsRemainedUnchanged' => '%1$d objects(s) remained unchanged.',
+	'UI:CSVImport:ObjectsWereModified' => '%1$d objects(s) were modified.',
+	'UI:CSVImport:ObjectsWereAdded' => '%1$d objects(s) were added.',
+	'UI:CSVImport:ObjectsAddErrors' => '%1$d objects(s) had errors.',
+	'UI:Title:CSVImportStep2' => 'Step 2 of 5: CSV data options',
+	'UI:Title:CSVImportStep3' => 'Step 3 of 5: Data mapping',
+	'UI:Title:CSVImportStep4' => 'Step 4 of 5: Import simulation',
+	'UI:Title:CSVImportStep5' => 'Step 5 of 5: Import completed',
+	'UI:CSVImport:LinesNotImported' => 'Lines that could not be loaded:',
+	'UI:CSVImport:LinesNotImported+' => 'The following lines have not been imported because they contain errors',
+	'UI:CSVImport:SeparatorComma+' => ', (comma)',
+	'UI:CSVImport:SeparatorSemicolon+' => '; (semicolon)',
+	'UI:CSVImport:SeparatorTab+' => 'tab',
+	'UI:CSVImport:SeparatorOther' => 'other:',
+	'UI:CSVImport:QualifierDoubleQuote+' => '" (double quote)',
+	'UI:CSVImport:QualifierSimpleQuote+' => '\' (simple quote)',
+	'UI:CSVImport:QualifierOther' => 'other:',
+	'UI:CSVImport:TreatFirstLineAsHeader' => 'Treat the first line as a header (column names)',
+	'UI:CSVImport:Skip_N_LinesAtTheBeginning' => 'Skip %1$s line(s) at the beginning of the file',
+	'UI:CSVImport:CSVDataPreview' => 'CSV Data Preview',
+	'UI:CSVImport:SelectFile' => 'Select the file to import:',
+	'UI:CSVImport:Tab:LoadFromFile' => 'Load from a file',
+	'UI:CSVImport:Tab:CopyPaste' => 'Copy and paste data',
+	'UI:CSVImport:Tab:Templates' => 'Templates',
+	'UI:CSVImport:PasteData' => 'Paste the data to import:',
+	'UI:CSVImport:PickClassForTemplate' => 'Pick the template to download: ',
+	'UI:CSVImport:SeparatorCharacter' => 'Separator character:',
+	'UI:CSVImport:TextQualifierCharacter' => 'Text qualifier character',
+	'UI:CSVImport:CommentsAndHeader' => 'Comments and header',
+	'UI:CSVImport:SelectClass' => 'Select the class to import:',
+	'UI:CSVImport:AdvancedMode' => 'Advanced mode',
+	'UI:CSVImport:AdvancedMode+' => 'In advanced mode the "id" (primary key) of the objects can be used to update and rename objects.' .
+									'However the column "id" (if present) can only be used as a search criteria and can not be combined with any other search criteria.',
+	'UI:CSVImport:SelectAClassFirst' => 'To configure the mapping, select a class first.',
+	'UI:CSVImport:HeaderFields' => 'Fields',
+	'UI:CSVImport:HeaderMappings' => 'Mappings',
+	'UI:CSVImport:HeaderSearch' => 'Search?',
+	'UI:CSVImport:AlertIncompleteMapping' => 'Please select a mapping for every field.',
+	'UI:CSVImport:AlertNoSearchCriteria' => 'Please select at least one search criteria',
+
 ));