Przeglądaj źródła

Fixed a regression due to the change [2877] Tooltip to preview attachments

git-svn-id: http://svn.code.sf.net/p/itop/code/trunk@2898 a333f486-631f-4898-b8df-5754b55c2be0
romainq 11 lat temu
rodzic
commit
8d3bbbb549

+ 1 - 1
datamodels/2.x/itop-attachments/main.attachments.php

@@ -382,7 +382,7 @@ EOF
 				}
 			}
 		}
-		$sPreviewNotAvailable = Dict::S('Attachments:PreviewNotAvailable');
+		$sPreviewNotAvailable = addslashes(Dict::S('Attachments:PreviewNotAvailable'));
 		$oPage->add_ready_script("$(document).tooltip({ items: '.attachment a',  position: { my: 'left top', at: 'right top', using: function( position, feedback ) { $( this ).css( position ); }}, content: function() { if ($(this).attr('data-preview') == 'true') { return('<img style=\"max-width:290px\" src=\"'+$(this).attr('href')+'\"></img>');} else { return '$sPreviewNotAvailable'; }}});");
 	}